Last updated on 2025-09-23 08:49:43 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.3.2 | 220.57 | 68.51 | 289.08 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 0.3.3 | 154.21 | 50.49 | 204.70 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.3.3 | 554.43 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.3.3 | 577.54 | OK | |||
r-devel-windows-x86_64 | 0.3.2 | 221.00 | 99.00 | 320.00 | NOTE | |
r-patched-linux-x86_64 | 0.3.2 | 230.55 | 65.02 | 295.57 | NOTE | |
r-release-linux-x86_64 | 0.3.2 | 216.53 | 64.91 | 281.44 | NOTE | |
r-release-macos-arm64 | 0.3.3 | 123.00 | OK | |||
r-release-macos-x86_64 | 0.3.3 | 139.00 | OK | |||
r-release-windows-x86_64 | 0.3.3 | 223.00 | 110.00 | 333.00 | OK | |
r-oldrel-macos-arm64 | 0.3.3 | 169.00 | NOTE | |||
r-oldrel-macos-x86_64 | 0.3.3 | 144.00 | NOTE | |||
r-oldrel-windows-x86_64 | 0.3.2 | 269.00 | 129.00 | 398.00 | NOTE |
Version: 0.3.2
Check: C++ specification
Result: NOTE
Specified C++11: please drop specification unless essential
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-windows-x86_64, r-patched-linux-x86_64, r-release-linux-x86_64, r-oldrel-windows-x86_64
Version: 0.3.2
Check: Rd files
Result: NOTE
checkRd: (-1) basic_GS.Rd:42: Lost braces; missing escapes or markup?
42 | \eqn{L} and {U} are strictly lower/upper triangular matrix respectively.
| ^
checkRd: (-1) basic_SOR.Rd:45: Lost braces; missing escapes or markup?
45 | \eqn{L} and {U} are strictly lower/upper triangular matrix respectively.
| ^
checkRd: (-1) basic_SSOR.Rd:45: Lost braces; missing escapes or markup?
45 | \eqn{L} and {U} are strictly lower/upper triangular matrix respectively.
| ^
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-windows-x86_64, r-patched-linux-x86_64, r-release-linux-x86_64, r-oldrel-windows-x86_64
Version: 0.3.3
Check: installed package size
Result: NOTE
installed size is 13.0Mb
sub-directories of 1Mb or more:
libs 12.8Mb
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64