CRAN Package Check Results for Package SingleCellComplexHeatMap

Last updated on 2026-02-26 07:52:50 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.1.2 32.50 304.10 336.60 OK
r-devel-linux-x86_64-debian-gcc 0.1.2 23.04 218.37 241.41 OK
r-devel-linux-x86_64-fedora-clang 0.1.2 58.00 482.93 540.93 OK
r-devel-linux-x86_64-fedora-gcc 0.1.2 53.00 466.69 519.69 OK
r-devel-macos-arm64 0.1.2 9.00 71.00 80.00 OK
r-devel-windows-x86_64 0.1.2 32.00 257.00 289.00 OK
r-patched-linux-x86_64 0.1.2 27.31 293.82 321.13 OK
r-release-linux-x86_64 0.1.2 33.11 290.72 323.83 OK
r-release-macos-arm64 0.1.2 OK
r-release-macos-x86_64 0.1.2 21.00 183.00 204.00 OK
r-release-windows-x86_64 0.1.2 33.00 258.00 291.00 OK
r-oldrel-macos-arm64 0.1.2 OK
r-oldrel-macos-x86_64 0.1.2 21.00 188.00 209.00 OK
r-oldrel-windows-x86_64 0.1.2 45.00 349.00 394.00 OK