Last updated on 2025-09-23 20:49:18 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.1 | 68.45 | 364.49 | 432.94 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0.1 | 41.44 | 253.02 | 294.46 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.0.1 | 689.99 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.1 | 670.43 | OK | |||
r-devel-windows-x86_64 | 1.0.1 | 71.00 | 322.00 | 393.00 | OK | |
r-patched-linux-x86_64 | 1.0.1 | 61.91 | 350.68 | 412.59 | OK | |
r-release-linux-x86_64 | 1.0.1 | 64.52 | 352.15 | 416.67 | OK | |
r-release-macos-arm64 | 1.0.1 | 150.00 | OK | |||
r-release-macos-x86_64 | 1.0.1 | 344.00 | OK | |||
r-release-windows-x86_64 | 1.0.1 | 71.00 | 342.00 | 413.00 | OK | |
r-oldrel-macos-arm64 | 1.0.1 | 224.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.0.1 | 355.00 | NOTE | |||
r-oldrel-windows-x86_64 | 1.0.1 | 89.00 | 477.00 | 566.00 | OK |
Version: 1.0.1
Check: installed package size
Result: NOTE
installed size is 6.7Mb
sub-directories of 1Mb or more:
doc 1.6Mb
libs 4.3Mb
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64