Last updated on 2025-09-22 20:49:37 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.3.0 | 102.29 | 159.56 | 261.85 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.3.0 | 64.94 | 90.42 | 155.36 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.3.0 | 481.35 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.3.0 | 437.91 | OK | |||
r-devel-windows-x86_64 | 1.3.0 | 123.00 | 188.00 | 311.00 | OK | |
r-patched-linux-x86_64 | 1.3.0 | 106.79 | 143.03 | 249.82 | OK | |
r-release-linux-x86_64 | 1.3.0 | 101.84 | 145.17 | 247.01 | ERROR | |
r-release-macos-arm64 | 1.3.0 | 118.00 | OK | |||
r-release-macos-x86_64 | 1.3.0 | 168.00 | OK | |||
r-release-windows-x86_64 | 1.3.0 | 121.00 | 195.00 | 316.00 | OK | |
r-oldrel-macos-arm64 | 1.3.0 | 92.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.3.0 | 143.00 | NOTE | |||
r-oldrel-windows-x86_64 | 1.3.0 | 150.00 | 240.00 | 390.00 | OK |
Version: 1.3.0
Check: tests
Result: ERROR
Running ‘testthat.R’ [93s/114s]
Running the tests in ‘tests/testthat.R’ failed.
Complete output:
> library(testthat)
> library(beyondWhittle)
>
> test_check("beyondWhittle")
[1] "MCMC iteration 500/2000 (CPU time: 0.45s)"
[1] "MCMC iteration 1000/2000 (CPU time: 0.81s)"
[1] "MCMC iteration 1500/2000 (CPU time: 1.15s)"
[1] "MCMC iteration 2000/2000 (CPU time: 1.47s)"
Precomputing beta basis functions .......... done!
Precomputing beta basis functions .......... done!
[1] "MCMC iteration 100/2000 (CPU time: 0.52s)"
[1] "MCMC iteration 200/2000 (CPU time: 0.9s)"
[1] "MCMC iteration 300/2000 (CPU time: 1.31s)"
[1] "MCMC iteration 400/2000 (CPU time: 1.9s)"
[1] "MCMC iteration 500/2000 (CPU time: 2.66s)"
[1] "MCMC iteration 600/2000 (CPU time: 3.15s)"
[1] "MCMC iteration 700/2000 (CPU time: 3.74s)"
[1] "MCMC iteration 800/2000 (CPU time: 4.27s)"
[1] "MCMC iteration 900/2000 (CPU time: 4.69s)"
[1] "MCMC iteration 1000/2000 (CPU time: 5.15s)"
[1] "MCMC iteration 1100/2000 (CPU time: 5.77s)"
[1] "MCMC iteration 1200/2000 (CPU time: 6.19s)"
[1] "MCMC iteration 1300/2000 (CPU time: 6.72s)"
[1] "MCMC iteration 1400/2000 (CPU time: 7.5s)"
[1] "MCMC iteration 1500/2000 (CPU time: 8.16s)"
[1] "MCMC iteration 1600/2000 (CPU time: 8.54s)"
[1] "MCMC iteration 1700/2000 (CPU time: 8.97s)"
[1] "MCMC iteration 1800/2000 (CPU time: 9.4s)"
[1] "MCMC iteration 1900/2000 (CPU time: 9.81s)"
[1] "MCMC iteration 2000/2000 (CPU time: 10.24s)"
Precomputing beta basis functions ... done!
Precomputing beta basis functions . done!
Using standard Bernstein polynomials on ( 0.1 , 0.9 )
Precomputing polynomial basis functions .................................................. done!
[1] "MCMC iteration 100/2000 (CPU time: 1.22s)"
[1] "MCMC iteration 200/2000 (CPU time: 2.56s)"
[1] "MCMC iteration 300/2000 (CPU time: 3.79s)"
[1] "MCMC iteration 400/2000 (CPU time: 4.91s)"
[1] "MCMC iteration 500/2000 (CPU time: 6.02s)"
[1] "MCMC iteration 600/2000 (CPU time: 7.24s)"
[1] "MCMC iteration 700/2000 (CPU time: 8.25s)"
[1] "MCMC iteration 800/2000 (CPU time: 9.39s)"
[1] "MCMC iteration 900/2000 (CPU time: 10.26s)"
[1] "MCMC iteration 1000/2000 (CPU time: 11.17s)"
[1] "MCMC iteration 1100/2000 (CPU time: 12.08s)"
[1] "MCMC iteration 1200/2000 (CPU time: 13s)"
[1] "MCMC iteration 1300/2000 (CPU time: 13.89s)"
[1] "MCMC iteration 1400/2000 (CPU time: 14.78s)"
[1] "MCMC iteration 1500/2000 (CPU time: 15.78s)"
[1] "MCMC iteration 1600/2000 (CPU time: 16.73s)"
[1] "MCMC iteration 1700/2000 (CPU time: 17.7s)"
[1] "MCMC iteration 1800/2000 (CPU time: 18.55s)"
[1] "MCMC iteration 1900/2000 (CPU time: 19.37s)"
[1] "MCMC iteration 2000/2000 (CPU time: 20.72s)"
Using standard Bernstein polynomials on ( 0.1 , 0.9 )
Precomputing polynomial basis functions .................................................. done!
[1] "MCMC iteration 100/2000 (CPU time: 2s)"
[1] "MCMC iteration 200/2000 (CPU time: 4.04s)"
[1] "MCMC iteration 300/2000 (CPU time: 5.84s)"
[1] "MCMC iteration 400/2000 (CPU time: 7.71s)"
[1] "MCMC iteration 500/2000 (CPU time: 9.7s)"
[1] "MCMC iteration 600/2000 (CPU time: 11.89s)"
[1] "MCMC iteration 700/2000 (CPU time: 13.62s)"
[1] "MCMC iteration 800/2000 (CPU time: 15.27s)"
[1] "MCMC iteration 900/2000 (CPU time: 17.08s)"
[1] "MCMC iteration 1000/2000 (CPU time: 18.99s)"
[1] "MCMC iteration 1100/2000 (CPU time: 20.58s)"
[1] "MCMC iteration 1200/2000 (CPU time: 22.91s)"
[1] "MCMC iteration 1300/2000 (CPU time: 25.18s)"
[1] "MCMC iteration 1400/2000 (CPU time: 27.44s)"
[1] "MCMC iteration 1500/2000 (CPU time: 29.23s)"
[1] "MCMC iteration 1600/2000 (CPU time: 30.84s)"
[1] "MCMC iteration 1700/2000 (CPU time: 32.64s)"
[1] "MCMC iteration 1800/2000 (CPU time: 34.43s)"
[1] "MCMC iteration 1900/2000 (CPU time: 35.84s)"
[1] "MCMC iteration 2000/2000 (CPU time: 37.24s)"
[1] "MCMC iteration 500/2000 (CPU time: 3.07s)"
[1] "MCMC iteration 1000/2000 (CPU time: 6.49s)"
[1] "MCMC iteration 1500/2000 (CPU time: 10.16s)"
[1] "MCMC iteration 2000/2000 (CPU time: 13.8s)"
Using standard Bernstein polynomials on ( 0.1 , 0.9 )
Precomputing polynomial basis functions .................................................. done!
[1] "MCMC iteration 100/2000 (CPU time: 0.56s)"
[1] "MCMC iteration 200/2000 (CPU time: 1.51s)"
[1] "MCMC iteration 300/2000 (CPU time: 2.46s)"
[1] "MCMC iteration 400/2000 (CPU time: 3.22s)"
[1] "MCMC iteration 500/2000 (CPU time: 3.9s)"
[1] "MCMC iteration 600/2000 (CPU time: 4.56s)"
[1] "MCMC iteration 700/2000 (CPU time: 5.22s)"
[1] "MCMC iteration 800/2000 (CPU time: 5.87s)"
[1] "MCMC iteration 900/2000 (CPU time: 6.72s)"
[1] "MCMC iteration 1000/2000 (CPU time: 7.47s)"
[1] "MCMC iteration 1100/2000 (CPU time: 8.09s)"
[1] "MCMC iteration 1200/2000 (CPU time: 9.02s)"
[1] "MCMC iteration 1300/2000 (CPU time: 9.74s)"
[1] "MCMC iteration 1400/2000 (CPU time: 10.43s)"
[1] "MCMC iteration 1500/2000 (CPU time: 11.09s)"
[1] "MCMC iteration 1600/2000 (CPU time: 12.06s)"
[1] "MCMC iteration 1700/2000 (CPU time: 13.03s)"
[1] "MCMC iteration 1800/2000 (CPU time: 13.66s)"
[1] "MCMC iteration 1900/2000 (CPU time: 14.25s)"
[1] "MCMC iteration 2000/2000 (CPU time: 15s)"
Postprocessing...[1] "done!"
[ FAIL 1 | WARN 0 | SKIP 0 | PASS 23 ]
══ Failed tests ════════════════════════════════════════════════════════════════
── Failure ('testGibbsVNP.R:8:3'): gibbs_vnp runs on sample white noise data ───
any(is.na(mcmc$lpost)) is not FALSE
`actual`: TRUE
`expected`: FALSE
[ FAIL 1 | WARN 0 | SKIP 0 | PASS 23 ]
Error: Test failures
Execution halted
Flavor: r-release-linux-x86_64
Version: 1.3.0
Check: installed package size
Result: NOTE
installed size is 5.6Mb
sub-directories of 1Mb or more:
libs 5.2Mb
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64