Last updated on 2026-02-24 19:49:48 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.10.1 | 8.57 | 277.40 | 285.97 | OK | |
| r-devel-linux-x86_64-debian-gcc | 0.10.1 | 5.98 | 184.98 | 190.96 | OK | |
| r-devel-linux-x86_64-fedora-clang | 0.10.1 | 15.00 | 439.41 | 454.41 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 0.10.1 | 14.00 | 445.95 | 459.95 | OK | |
| r-devel-macos-arm64 | 0.10.1 | 2.00 | 62.00 | 64.00 | OK | |
| r-devel-windows-x86_64 | 0.10.1 | 10.00 | 230.00 | 240.00 | OK | |
| r-patched-linux-x86_64 | 0.10.1 | OK | ||||
| r-release-linux-x86_64 | 0.10.1 | 8.53 | 259.67 | 268.20 | OK | |
| r-release-macos-arm64 | 0.10.1 | OK | ||||
| r-release-macos-x86_64 | 0.10.1 | 5.00 | 254.00 | 259.00 | OK | |
| r-release-windows-x86_64 | 0.10.1 | 10.00 | 237.00 | 247.00 | OK | |
| r-oldrel-macos-arm64 | 0.10.1 | NOTE | ||||
| r-oldrel-macos-x86_64 | 0.10.1 | 5.00 | 166.00 | 171.00 | NOTE | |
| r-oldrel-windows-x86_64 | 0.10.1 | 14.00 | 334.00 | 348.00 | NOTE |
Version: 0.10.1
Check: LazyData
Result: NOTE
'LazyData' is specified without a 'data' directory
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64