Last updated on 2025-09-23 20:49:36 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.4 | 82.81 | 271.41 | 354.22 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0.4 | 59.11 | 189.41 | 248.52 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.0.4 | 571.80 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.4 | 629.06 | OK | |||
r-devel-windows-x86_64 | 1.0.4 | 86.00 | 307.00 | 393.00 | OK | |
r-patched-linux-x86_64 | 1.0.4 | 86.71 | 287.43 | 374.14 | OK | |
r-release-linux-x86_64 | 1.0.4 | 85.00 | 288.50 | 373.50 | OK | |
r-release-macos-arm64 | 1.0.4 | 201.00 | OK | |||
r-release-macos-x86_64 | 1.0.4 | 360.00 | OK | |||
r-release-windows-x86_64 | 1.0.4 | 88.00 | 317.00 | 405.00 | OK | |
r-oldrel-macos-arm64 | 1.0.4 | 181.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.0.4 | 279.00 | NOTE | |||
r-oldrel-windows-x86_64 | 1.0.4 | 103.00 | 412.00 | 515.00 | OK |
Version: 1.0.4
Check: installed package size
Result: NOTE
installed size is 25.2Mb
sub-directories of 1Mb or more:
libs 23.8Mb
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64